









Transmitter & Receiver | |
---|---|
Transmission Type | 2.4GHz digital frequency |
Modulation | Digital modulation |
Polar Pattern | Omnidirectional |
Antenna | Ceramic antenna |
Operating Range (Without Obstacle) | Up to 100m (This value is tested in the open areaswithout any interferences according to FCC standard.) |
RF Output Power | <0.01% |
Frequency Response | 20Hz-20kHz |
Sampling Rate | 48kHz |
Bit Rate | 16bit |
Signal-to-Noise Ratio | >85dB |
Sensitivity | -42dB |
Audio Input | TX: In-built microphone capsule |
Audio Output | RX: 3.5mm TRS analog output, USB-C and iOS Lightning digital output |
Battery Voltagel Capacity | TX:3.7V/95mAh; RX: 3.7V/120mAh |
Power Requirements | ln-built lithium-ion battery/Charging contacts/ USB-C charging port |
ln-built Battery Life | TX:Approx.10 hours; RX:Approx.6 hours |
Weight | TX: 12g; RX:15g(with an adapter) |
Dimensions | TX:59x16.2x12.8mm; RX:61x18.2x12.8mm |
Operating Temperature | o℃ to +50℃ |
Storage Temperature | -10℃ to +50℃ |
Charging Case | |
---|---|
Battery Capacity | 1000mAh |
Charging Time | Approx.1.5 hours |
Times for Charging Microphone | 2 times (2*TX+1*RX) |
Weight | 99g |
Dimensions | 112x73x33 mm |
Operating Temperature | 0℃ to +50℃ |
Storage Temperature | -10℃ to +50℃ |
Put it all away